STD | LKG | UKG | I | II | III | IV | V | VI | VII | VIII | IX | X |
NEW ADMISSION | 5000 | 5000 | 6000 | 6000 | 7000 | 7000 | 7000 | 8000 | 9000 | 10000 | 10000 | 10000 |
RE-ADMISSION | 3000 | 3000 | 4000 | 4000 | 5000 | 5000 | 5000 | 6000 | 6000 | 7000 | 7000 | 7000 |
MONTHLY FEE | 800 | 800 | 875 | 875 | 975 | 975 | 975 | 1050 | 1050 | 1150 | 1300 | 1475 |
DAY SCHOLAR | 9600 | 9600 | 10500 | 10500 | 11700 | 11700 | 11700 | 12600 | 12600 | 13800 | 15600 | 17700 |
DAY BOARDING | 45000 | 45000 | 48000 | 48000 | 51000 | 51000 | 54000 | 54000 | 54000 | 54000 | 56000 | 56000 |
RESIDENTIAL FEE | 45000 | 45000 | 50000 | 50000 | 55000 | 55000 | 60000 | 65000 | 70000 | 75000 | 75000 | 75000 |
EVENING TUITION FEE | 600 | 600 | 800 | 800 | 1000 | 1000 | 1000 | 1250 | 1250 | 1250 | 2000 | 2000 |
PROSPECTIVE FEE | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Fee Structuresujit2022-09-15T18:21:22+05:30